Wave length
(visible light)| Wave length nm | Color |
| 687 | Red |
| 656 | Orange |
| 589 | yellow |
| 527 | green |
| 486 | Cyan |
| 431 | Blue |
| 400 | Purple |
Thermal conductivity of gases
Viscosity of gases
| Gaz | Thermal conductivity of gases (mW/ m*K) |
Viscosity of gases(mkPa*s) |
| Helium (He) | 141,5 | 18,9 |
| Argon (Ar) | 16,2 | 22,1 |
| Hydrogen (H2) | 168,4 | 8,4 |
| Nitrogen (N2) | 24,3 | 16,7 |
| Oxygen (O2) | 24,4 | 19,2 |
| Carbon dioxide (CO2) | 23,2 | 14,0 |
| Air | 24,1 | 17,2 |
| Water (H2O) | 15,8 | 9,0 |
Heat capacity of liquids
Heat capacity of metals
| Substance | Heat capacity of liquids Heat capacity of metals (J/g*K) |
Specific heat of vaporization (J/g) |
Specific heat of fusion (J/g) |
| Water | 4,18 | 2250 | - |
| Glycerin | 2,42 | - | - |
| Mercury | 0,14 | 284 | - |
| Alcohol | 2,42 | 853 | - |
| Aluminum | 0,9 | - | 321 |
| Iron | 0,46 | - | 270 |
| Ice | 2,09 | - | 333 |
| Copper | 0,39 | - | 175 |
| Silver | 0,23 | - | 88 |
| Lead | 0,13 | - | 25 |
Coefficient of thermal expansion
| Substance | Coefficient of thermal expansion of metals, *10-6K-1 |
| Aluminum | 22,9 |
| Copper | 16,7 |
| Brass | 18,9 |
| Steel (regular) | 11 |
| Glass | 8,5 |
| Substance | Coefficient of thermal expansion of the liquids, *10-4K-1 |
| Water | 2,1 |
| Glycerin | 5,0 |
| Kerosene | 10,0 |
| Mercury | 1,8 |
| Ethyl Alcohol | 11,0 |